Dell'Orto carburetors Atomizer specifications
Table of contents
Atomizer specifications for Dell'Orto PHBE-PHF-PHM carburetors
Updated: Prior to 2007 Dec 11
This information was gleaned from Beedspeed.

| Code Number | Type | X value measured in hundredths of a millimeter. |
|---|---|---|
| 8540 x 28 | AB | 260-262-265-268-270-272-275 |
| 8979 x 28 | AF | 330-340-350-360 |
| 9593 x 28 | AR | 260-262-265-270 |
Atomizer specifications for Dell'Orto PHBG carburetors
Updated: Prior to 2007 Dec 11
This information was gleaned from Beedspeed.

| Code Number | Type | X value measured in hundredths of a millimeter. |
|---|---|---|
| 9654 x 28 | AV | 258-260-262-264-266 |
| 9511 x 28 | AN | 258-260-262-264-266 |
| 10245 x 28 | BP | 258-260-262 |
Atomizer specifications for Dell'Orto PHBH carburetors
Updated: Prior to 2007 Dec 11
This information was gleaned from Beedspeed.

| Code Number | Type | X value measured in hundredths of a millimeter. |
|---|---|---|
| 9695 x 28 | AV | 264-266-268-270 |
| 9423 x 28 | AS | 260-268-270 |
| 7790 x 28 | P | 260-268-270 |
| 7972 x 28 | T | 260-262-264-266-268-270 |
| 9979 x 28 | BC | 262 |
Atomizer specifications for Dell'Orto PHBL carburetors
Updated: Prior to 2007 Dec 11
This information was gleaned from Beedspeed.

| Code Number | Type | X value measured in hundredths of a millimeter. |
|---|---|---|
| 9564 x 28 | AQ | 260-262-264-266-268 |
| 8358 x 28 | K | 266-268-270 |
| 8566 x 28 | D | 266-268-270 |
| 8935 x 28 | AE | 266-268-270 |
| 9143 x 28 | AG | 260 |