Greg Bender
http://www.thisoldtractor.com/gtbender


| Description | NSK | SKF | FAG | |
|---|---|---|---|---|
| P/N | Single direction | 511xx | 511xx | 511xx |
| Single direction | 512xx | 512xx | 512xx | |
| Single direction | 513xx | 513xx | 513xx | |
| Single direction | 514xx | 514xx | 514xx | |
| Single direction with aligning seat | 532xx | 532xx | 532xx | |
| Single direction with aligning seat | 533xx | 533xx | 533xx | |
| Single direction with aligning seat | 534xx | 534xx | 534xx | |
| Double direction | 522xx | 522xx | 522xx | |
| Double direction | 523xx | 523xx | 523xx | |
| Double direction | 524xx | 524xx | 524xx | |
| Double direction with aligning seat | 542xx | 542xx | 542xx | |
| Double direction with aligning seat | 543xx | 543xx | 543xx | |
| Double direction with aligning seat | 544xx | 544xx | 544xx | |
| Suffix | Steel cage | BLANK | J | FP |
| Brass cage | M | M | MP | |
| Boundary dimensions adopted to ISO | X | -- | X | |
| With self-aligning seat washer | U | U | U | |
| ABEC 5 precision class | P5 | P5 | P5 |


| Description | NSK | SKF | FAG | Torrington | |
|---|---|---|---|---|---|
| P/N | Light | 292xx | 292xx | 292xx | 292xx |
| Medium | 293xx | 293xx | 293xx | 293xx | |
| Heavy | 294xx | 294xx | 294xx | 294xx | |
| Suffix | Steel Cage | H | EJ | E | EJ |
| Brass Cage | M | M | EMB | EM |